Hourly Rate: $56.00 per hour with a 3 hour minimum.
Waiting Time: $14.00 per quarter hour or fraction thereof. Waiting time also applies to stops en route.
Mileage Rate: $2.50 per mile for trips over 100 miles.
Off Hours Surcharges: For pick-ups between the hours of 5:00AM and 5:59 AM and between the hours of 10:00 PM and 11:59 PM, there is an additional $15.00 added to the base charge.
For pick-ups between the hours of 12:00 midnight and 4:59 AM, there is an additional $20.00 added to the base charge.
For international arrivals, there is also an additional $15.00 waiting charge added to the base price. Parking is also paid for by our clients.
Gratuity: 20% of charges, excluding tolls and parking.
Tolls & Parking: Added to fare when applicable.
Fuel: $10.00 flat fuel surcharge will be added to each trip.
Prices subject to change without notice.
| TO/FROM | NATIONAL | DULLES | BWI |
| BETHESDA | $45.00 | $60.00 | $70.00 |
| CHEVY CHASE | $45.00 | $50.00 | $70.00 |
| GAITHERSBURG NORTH | $55.00 | $60.00 | $75.00 |
| GAITHERSBURG SOUTH | $50.00 | $55.00 | $70.00 |
| GLEN ECHO | $45.00 | $50.00 | $70.00 |
| KENSINGTON | $45.00 | $50.00 | $70.00 |
| POTOMAC | $50.00 | $55.00 | $70.00 |
| POTOMAC NORTH | $55.00 | $60.00 | $75.00 |
| ROCKVILLE | $50.00 | $55.00 | $70.00 |
| SILVER SPRING | $50.00 | $60.00 | $65.00 |
| WASHINGTON | $35.00 | $55.00 | $70.00 |
| Northern Virginia Rates |
| TO/FROM | NATIONAL | DULLES | BWI |
| ALEXANDRIA OLD TOWN | $30.00 | $55.00 | $90.00 |
| ALEXANDRIA | $40.00 | $60.00 | $80.00 |
| ALEXANDRIA - SOUTH | $50.00 | $70.00 | $95.00 |
| ANNANDALE | $40.00 | $50.00 | $95.00 |
| ARLINGTON | $40.00 | $50.00 | $90.00 |
| ARLINGTON - SOUTH | $40.00 | $50.00 | $95.00 |
| BURKE | $55.00 | $50.00 | $100.00 |
| CENTREVILLE | $70.00 | $45.00 | $120.00 |
| CHANTILLY | $70.00 | $50.00 | $120.00 |
| CLIFTON | $50.00 | $45.00 | $90.00 |
| CRYSTAL CITY | $30.00 | $60.00 | $90.00 |
| DALE CITY | $75.00 | $60.00 | $125.00 |
| FAIRFAX CITY | $60.00 | $55.00 | $120.00 |
| FAIR OAKS | $55.00 | $50.00 | $115.00 |
| FAIRFAX STATION | $50.00 | $55.00 | $120.00 |
| FALLS CHURCH | $45.00 | $55.00 | $95.00 |
| GREAT FALLS | $55.00 | $45.00 | $110.00 |
| HERNDON | $60.00 | $30.00 | $120.00 |
| KINGSTOWN | $55.00 | $50.00 | $100.00 |
| LAKE RIDGE | $60.00 | $70.00 | $125.00 |
| MANASSAS | $65.00 | $55.00 | $125.00 |
| MOUNT VERNON | $45.00 | $75.00 | $100.00 |
| MCLEAN | $45.00 | $45.00 | $100.00 |
| OAKTON | $55.00 | $45.00 | $110.00 |
| RESTON | $55.00 | $30.00 | $120.00 |
| ROSSLYN | $30.00 | $55.00 | $90.00 |
| SPRINGFIELD | $45.00 | $55.00 | $100.00 |
| STERLING | $65.00 | $45.00 | $140.00 |
| TYSON'S CORNER | $45.00 | $45.00 | $100.00 |
| VIENNA | $45.00 | $45.00 | $100.00 |
| WOODBRIDGE | $60.00 | $70.00 | $125.00 |
| Baltimore, Prince George's, Anne Arundel, Howard County, MD Rates |
| TO/FROM | NATIONAL | DULLES | BWI |
| ANNAPOLIS | $90.00 | $100.00 | $50.00 |
| BALTIMORE | $85.00 | $120.00 | $30.00 |
| BOWIE | $50.00 | $80.00 | $45.00 |
| COCKEYSVILLE | $80.00 | $110.00 | $55.00 |
| COLUMBIA | $60.00 | $90.00 | $35.00 |
| HUNT VALLEY | $90.00 | $115.00 | $65.00 |
| NAT'L HARBOR | $50.00 | $70.00 | $110.00 |
| LAUREL | $50.00 | $80.00 | $45.00 |
| OWINGS MILLS | $75.00 | $120.00 | $50.00 |
| PIKESVILLE | $75.00 | $120.00 | $50.00 |
| REISTERSTOWN | $75.00 | $120.00 | $50.00 |
| TIMONIUM | $80.00 | $110.00 | $55.00 |
| TOWSON | $75.00 | $120.00 | $50.00 |
| Click here for reservations or call 1-866 766-0202 please call to make a reservation if your trip is in less than twenty four hours |